제품 상세정보
원래 장소: 중국
브랜드 이름: GCE
인증: CE/RoHS/UN38.3/MSDS/UL
모델 번호: RBMS-HS100A307.2V
지불과 운송 용어
최소 주문 수량: 1세트
가격: negotiable with bruceliu@hngce.com
포장 세부 사항: 물결모양 통, 번들, 팔레트, 나무상자
배달 시간: 20-35 근무일
지불 조건: L/C, T/T, 서부 동맹, MoneyGram
공급 능력: 달 당 100 세트
|
브랜드 이름:
|
GCE
|
배터리 유형:
|
LiFePO4
|
최대 전류:
|
50A 또는 100A
|
맥스 전압:
|
460.8V
|
작동 온도:
|
-20 ℃ ~+60 ℃
|
크기:
|
560mm*360mm*170mm
|
애플리케이션:
|
에너지 저장 시스템
|
모델 번호.:
|
RBMS-HS100A307.2V
|
적합한 인버터:
|
ATESS, Deye, Sinexcel, Goodwe, Kehua, Growatt, Megarevo, Sofar, ...
|
보증:
|
RBMS를 위한 3년과 BMU/PCBs를 위한 1년
|
평형화:
|
수동적이거나 활동적입니다
|
|
브랜드 이름:
|
GCE
|
|
배터리 유형:
|
LiFePO4
|
|
최대 전류:
|
50A 또는 100A
|
|
맥스 전압:
|
460.8V
|
|
작동 온도:
|
-20 ℃ ~+60 ℃
|
|
크기:
|
560mm*360mm*170mm
|
|
애플리케이션:
|
에너지 저장 시스템
|
|
모델 번호.:
|
RBMS-HS100A307.2V
|
|
적합한 인버터:
|
ATESS, Deye, Sinexcel, Goodwe, Kehua, Growatt, Megarevo, Sofar, ...
|
|
보증:
|
RBMS를 위한 3년과 BMU/PCBs를 위한 1년
|
|
평형화:
|
수동적이거나 활동적입니다
|
| Category | Specification |
|---|---|
| Electrical Ratings | Rated Current: 50A or 100A; Operating Voltage: 100V - 700V; Max System Voltage: 460.8V |
| Battery Compatibility | Primary Chemistry: LiFePO4 (LFP); Also compatible with NMC & LTO |
| Core Management | Charge/Discharge Management: Yes; Cell Balancing: Passive Balancing; Temperature Management: Yes |
| Protection & Safety | Short-Circuit Protection: Circuit Breaker (6kA) + Fuse (10kA); Insulation Withstand: 2800VDC; Certifications: CE compliant |
| Communication | BMU Interface: CAN; PCS/Inverter Interface: RS485 / CAN; Monitoring Interface: Ethernet |
| Physical & Environmental | Dimensions: ~560mm x 360mm x 170mm; Weight: ~15kg; Operating Temperature: -20°C to +60°C; Protection Rating: IP20 |
| System Expansion | Parallel Configuration: Supports up to 4 units in parallel; String Configuration: 12S to 24S per battery pack |
| Interface Type | Protocol |
|---|---|
| BMU Communication | CAN |
| PCS/Inverter Communication | RS485 / CAN |
| Monitoring Software Communication | Ethernet |
| Function | Capability |
|---|---|
| Battery Charge/Discharge Management | Yes |
| String Configuration | 12s-24s per battery pack |
| Battery Temperature Management | Yes |
| Balancing Method | Passive Balancing |
| IAP Upgrade | Supported |
| Short Circuit Protection | Circuit Breaker (6KA) + Fuse (10KA) |
| Pre-charge Function | Yes |
| Parallel Circulating Current Control | Yes |
| Events Recording Capacity | 5000 events |
| DC Start | Supported (battery power) |
| Feature | Availability |
|---|---|
| Insulation Monitor | Optional |
| HMI Display | 4 inches (inline mount) |
| Parallel Connection | Up to 4 racks in parallel |
| Dry Contact Outputs | Maximum 2 roads |
| Attribute | Specification |
|---|---|
| Color | Ivory |
| Installation Method | Tower up and down plug |
| Wiring Configuration | Down in back out |
| Operating Temperature | -20℃ to 60℃ |
| Operating Humidity | 5% to 75% RH |
| National Standards | GB/T 16935.1, GB/T 17626.2, GB/T 17626.5 |
| Safety Certification | CE Certification Compliant |
Tags: