제품 상세정보
원래 장소: 중국
브랜드 이름: GCE Energy
인증: CE
지불과 운송 용어
최소 주문 수량: 2
가격: Prices vary depending on the specifications; please refer to the project quotation for details.
포장 세부 사항: 종이상자
배달 시간: 0 일
지불 조건: 신용장, 전신환
공급 능력: 달 당 100000pcs
|
애플리케이션:
|
태양 에너지 저장 시스템
|
브랜드 이름:
|
GCE
|
원래 장소:
|
중국 후난성
|
전압 범위:
|
144V-448V
|
배터리 유형:
|
LFP NCM LTO
|
인증:
|
CE/RoHS/UN38.3/MSDS
|
의사소통:
|
RS485/CAN/LAN
|
apllication:
|
UPS,태양 에너지 저장 시스템,C&I 에너지 저장 장치
|
밸런싱 기술:
|
수동 균형
|
정격전류:
|
125A
|
OEM/ODM:
|
허용됨
|
|
애플리케이션:
|
태양 에너지 저장 시스템
|
|
브랜드 이름:
|
GCE
|
|
원래 장소:
|
중국 후난성
|
|
전압 범위:
|
144V-448V
|
|
배터리 유형:
|
LFP NCM LTO
|
|
인증:
|
CE/RoHS/UN38.3/MSDS
|
|
의사소통:
|
RS485/CAN/LAN
|
|
apllication:
|
UPS,태양 에너지 저장 시스템,C&I 에너지 저장 장치
|
|
밸런싱 기술:
|
수동 균형
|
|
정격전류:
|
125A
|
|
OEM/ODM:
|
허용됨
|
| Basic Parameters | Max current | 100A (Max 125A) |
| Rated voltage | 350V / 750V (Optional) | |
| Power consumption | ≤15W | |
| Current sampling accuracy | 1% FSR | |
| Insulation withstand voltage | 2800VDC <1mA 1min | |
| Protection level | IP20 | |
| Dimension (W*H*D) | 482*132*500 (mm) | |
| Net weight | ~10Kg | |
| Communication Port | Communication port with BMU | CAN |
| Communication port with UPS | RS485/CAN | |
| Communication port with SBMS | RS485/CAN | |
| Communicate with PC software | Ethernet | |
| Basic Functions | Battery charge and discharge management | Support |
| Battery temperature management | Support | |
| IAP upgrade | Support | |
| System protection parameter setting | Support | |
| Short circuit Protection | Support (750V 20KA 20ms) | |
| Precharge function | Support | |
| Parallel loop current control | Support | |
| Event record | Support 5000 records | |
| Installation method | Support (Optional) | |
| DC power Start | Available (battery powered, commercial power as on/off signal) | |
| Optional Functions | Monitor Insulation | Optional |
| HMI display | 4.3", 7" display (optional) (external) | |
| Standalone or Parallel | Set-up completed before leaving the factory | |
| Dry contact | 2 dry contact outputs (optional) | |
| Others | Color | RAL9005 black sand grain |
| Operating ambient temperature | -20℃~60℃ | |
| Operating ambient humidity | 5%~75% RH | |
| Compliance with national standards | GB/T 16935.1 GB/T 17626.2 GB/T 17626.5 | |
| Certification | CE |
Tags: